These carrier IDs are required when creating group connections and submitting member snapshots. Store these IDs in your system for reference.
| Carrier | Tier | Noyo ID |
|---|---|---|
| Aetna | Standard | 4f225571-be23-499a-8393-317680e02e5a |
| AFLAC | Standard | 6b51e531-603a-4453-b7b9-34b561894f41 |
| Allstate | Standard | e962fe65-8a99-4d7e-a22d-fdb2ba0d9edb |
| AmeriHealth | Standard | 940a9084-7702-455d-b1cc-1112a2697877 |
| Ameritas | Premier | 2d370e0e-fd73-45e0-8828-796d2cacaeef |
| Angle Health | Standard | 8dd94ff6-3cf4-4e1a-909e-7d0c74ce7c23 |
| Anthem | Premier | ffc7e3d5-5b47-481b-8d56-b6b2f450df6b |
| Avesis | Standard | 37687351-0be0-4041-8c02-aa172e25cca2 |
| BCBS AL | Standard | 2ef3ab9e-f30d-4811-ab73-08990c03345b |
| BCBS AZ | Standard | 24e5d9c1-8bfc-4f8c-bb43-b7eb163bc657 |
| BCBS IL | Standard | 58a8567f-d773-4859-89fb-5c8bbc30bc73 |
| BCBS KS | Standard | d08b4ea6-9423-43cd-ace7-30889047f588 |
| BCBS LA | Standard | a3af4905-e210-4f7b-90a2-e0f3adca20c2 |
| BCBS MA | Standard | 9b71b802-1074-40b4-8b6f-82bdadb8ff92 |
| BCBS MI | Standard | 5bc3c2b2-b5e9-4975-a1a8-b9baeb2e23ef |
| BCBS MN | Standard | 3a46bcd4-df5e-4007-883e-fe219670caf8 |
| BCBS MS | Standard | 21efd992-4fa2-4be0-b96c-3f2a4fc164ac |
| BCBS MT | Standard | 3b9a4751-32a3-4f73-a64d-e36dea3d3898 |
| BCBS ND | Standard | 890cbe26-9966-42d3-ab5e-d257b8f7ac9c |
| BCBS NE | Standard | 98d4f8a7-2132-4be7-b4cf-e2b746c30a8d |
| BCBS NM | Standard | 438c012d-3a1f-4e08-a89a-e08ad79f18a5 |
| BCBS NC | Standard | 5b8a413e-fa4e-4e49-9dc8-4c3b24ce320f |
| BCBS OK | Standard | 745a0c13-c713-49fd-8220-05600f4c6785 |
| BCBS SC | Standard | 9e1a7cb8-0d8a-45a6-8933-42b90c3370fb |
| BCBS TN | Standard | eaf3af5c-b8ef-4ff2-8a9d-a2feb5a55d0e |
| BCBS TX | Standard | 0d4981b9-3c7e-4834-8d2f-49abaea3b2a2 |
| BCBS VT | Standard | 28e8e7aa-1315-4959-aad7-b33af54495cb |
| Beam Benefits | Premier | 9a0a7437-4097-4251-9e71-85384c0eb1c9 |
| Blue 20/20 | Standard | 50065f5d-8e6b-4a9a-9dc6-766f64c55092 |
| Blue Cross of Idaho | Standard | 35bc3311-9374-4768-b632-a09f197dda64 |
| Blue Shield of California | Standard | 32099a63-15e4-4f8a-8dcd-9ab737d44d3c |
| CaliforniaChoice | Standard | 313af62f-e175-498a-8f9b-ebe6cf720183 |
| Capital BlueCross | Standard | 41273b11-bd8d-41b8-9730-17e23cb1a305 |
| Centivo | Standard | 0262b2b0-a339-4b87-b9b3-7b48c078a96b |
| Choice Builder | Standard | dffeaeaf-5788-44cd-907a-1d0776588933 |
| Cigna | Standard | cfcce776-9193-42b8-a361-d202546516c9 |
| Collective Health | Standard | 0bcacfd9-851a-42c7-81dc-feb6a5278a45 |
| CommunityCare | Standard | f5b198ed-5028-4514-98c4-e22538b76895 |
| Community Eye Care | Standard | 1a631185-3226-4bd3-ab65-b419d879027c |
| Covered California | Standard | bbcd1028-1f5a-44ea-8e31-b9669dda1d64 |
| Delta Dental CA | Standard | 4273076d-d0eb-415b-9ced-5fce94cca120 |
| Delta Dental CO | Standard | c1691f70-3467-4ac6-bac4-6a33daff1ce3 |
| Delta Dental ID | Standard | 8bcbf1e3-5da7-4482-87df-7774417cf82b |
| Delta Dental IL | Standard | 8a24ad20-c0a6-4e1a-9b4d-c85e5f9095b8 |
| Delta Dental Ins Co | Standard | a9a4520c-ed02-4d2a-ad7a-6c32979e592d |
| Delta Dental MA | Standard | c63507ad-78b3-4659-ac0d-fff32ce2ed22 |
| Delta Dental MI | Standard | b8fc3425-24a4-4a29-b687-483a927c6cd7 |
| Delta Dental MN | Standard | ad90dd65-0023-48f2-b792-0180ccafbb71 |
| Delta Dental MO | Standard | 4b600d49-ca39-43f2-89fd-5e54a3d051d2 |
| Delta Dental NJ | Standard | 1eb8d2f6-7341-42b8-972d-24033ecde1a1 |
| Delta Dental OH | Standard | dc75ebca-6bf7-4132-b0f4-f66981b4ea34 |
| Delta Dental OR | Standard | d3f9e24b-20df-4291-970a-61b2b11e258c |
| Delta Dental VA | Standard | 313d1c5d-8b73-47ef-a20f-4d782e5c705f |
| Delta Dental WA | Standard | c9654e34-aa54-420a-9d66-a473a2f08b2d |
| Delta Dental WI | Standard | f0636ebb-cbf8-493f-967b-cc2ba293c5d7 |
| DeltaVision | Standard | 99699ce3-2fce-43b8-a03f-f8df01bc85d3 |
| Excellus BCBS | Standard | e15a1f67-1d89-4f9a-af45-4673951d43f5 |
| EyeMed | Standard | bfe2ee40-bd6a-4ae8-947c-51658ddf28a9 |
| Florida Blue | Standard | 2d0d536a-6bff-4550-b2d1-b207b1eac972 |
| Group Health Cooperative | Standard | a01e0e14-1b32-4904-8418-97f906c3e8cc |
| Guardian | Premier | c699414d-fd1c-4de4-86f0-66dfff2276c4 |
| The Hartford | Standard | 0049154b-4868-4986-9e35-22213102e631 |
| Healthgram | Standard | 0bad6a11-a0e2-4299-9d17-7e869aa1df1a |
| HealthPartners | Standard | da87a5f4-5670-45f3-a236-e6fbe0bb3f2b |
| Health Net | Standard | f7875eea-2662-4fcb-b20a-3661aa756b58 |
| Highmark Blue Shield | Standard | 15ff93c7-3094-4b35-893d-51dd2a6dbee1 |
| HMSA | Standard | 4d1bcbfb-0288-4a43-9414-ef4b3d10aca0 |
| Horizon BCBS NJ | Standard | 01b7808e-180e-4d23-b2fa-f3d4d3c07dbd |
| Humana | Premier | 4d4d815b-ae8f-430c-901f-1c9d5ee3f4f1 |
| Independence Blue Cross | Standard | 1a220250-d460-4ffb-adce-5f2fd9932a94 |
| Kaiser Permanente | Premier | 3a070236-770e-4521-adf9-5c342d03ed36 |
| LifeMap | Standard | 786dbe34-11d3-4f49-9bfa-755834d40976 |
| Lincoln Financial Group | Standard | f598c277-6cca-465e-abd4-bf2f20007a3f |
| Medical Mutual | Standard | ae3c015d-8668-403e-8775-b01464149fea |
| Meritain | Standard | 152b7aff-153d-4429-86bc-9ac0d2e795dc |
| MetLife | Standard | 6f1b3f70-95db-4aef-9fde-7c3e10cac11b |
| MotivHealth | Standard | 3e7e9a30-1403-41cc-a717-ae06f2596a38 |
| Mutual of Omaha | Standard | ff5371fb-6a39-4fc2-a0be-4c05a8e091bc |
| New York Life | Standard | 6eba620e-2baf-449d-b19e-344a515a6e32 |
| Northeast Delta Dental | Standard | 6ecb26f1-da0f-40b3-9e9a-3272aa17d70e |
| OptimaHealth | Standard | 70f9ddfa-35c1-4144-8352-9d406c0ccb25 |
| Oxford Health Plans | Standard | f7a2fb17-93d3-4568-8ae7-26fdd74d197e |
| PacificSource Health Plans | Standard | 74926a31-4050-4537-b1fa-9e28b3b9b6f3 |
| Physicians Health Plan | Standard | 2d2e38a6-17c4-4b61-b385-7f05891c9fb8 |
| Premera Blue Cross | Standard | c09b0a82-309d-44bf-9430-856c3c6027cd |
| Premier Access Insurance | Standard | f9269de5-6b0c-4015-87aa-892c211e9c79 |
| Premise Health | Standard | 70ac9c62-802e-4b67-9d57-0d8731336d94 |
| Presbyterian Health Plan | Standard | c71db5e3-663e-4447-be1a-a783e715975a |
| Principal Financial | Premier | d0003042-eaae-4491-b219-4825456a3d16 |
| Priority Health | Standard | 45ee8bd0-0b1b-4f90-8b7a-a7ea6579b3ec |
| Providence Health Plan | Standard | efb3f636-e1ac-4165-8451-ca35ed6c42b9 |
| Prudential Financial | Standard | e9901bd1-03d9-42ca-8101-1b3254a95841 |
| Regence | Standard | 2cabb3fe-9c6a-4c2d-a07c-5b69b878fdb2 |
| Regence BCBS OR | Standard | 3f4625c2-b28d-4355-b8da-775635222f20 |
| Regence BCBS UT | Standard | 9bc05a9d-b6f4-404c-a4f5-1b421445f4cc |
| Regence Blue Shield ID | Standard | cb8734ed-01c0-4c78-ba4b-167ca2315980 |
| Regence Blue Shield WA | Standard | 41ff0a2f-8dfb-404c-b2c8-3b27089ec4b1 |
| Reliance Matrix | Standard | cb801227-05fd-485f-8e36-1238caec4a1c |
| SelectHealth | Standard | 857f6edb-cd2a-4971-aa1c-baefd447097f |
| Sharp Health Plan | Standard | d30f5b12-d738-4d05-993d-8ded3229c4ad |
| Sierra Health and Life | Standard | 2ead68ff-68dc-4d79-a107-647d7d071f95 |
| The Standard | Standard | 3a38256b-c316-4779-b684-6f2282e811e9 |
| SunLife | Standard | 7bad6f57-5eef-4eb1-8440-c55349d724c7 |
| Sutter Health | Standard | dfa0d61a-8e24-4743-9de8-07b6cad393e4 |
| Symetra | Standard | 5fb0b33d-15a8-4856-9300-00695a325d23 |
| UHA | Standard | a6ef6295-eb18-4935-96a4-c09f83c9d58b |
| UMR | Standard | 10e7ae28-1c28-4e17-9596-61f660da857f |
| UnitedHealthcare | Premier | 701ac9cf-56af-4cae-8549-5acfa851e173 |
| United Heritage Insurance | Standard | 6b265b93-377e-45a3-9222-5fe03d5ab515 |
| Unum | Premier | 23054cd9-0a41-43e3-bd43-2d2138006536 |
| UPMC Health Plan | Standard | c28ba56a-de79-4353-b2fe-c673bdf7d81e |
| VBA | Standard | 215fe460-cfee-4e8d-9597-23a120e0f805 |
| VSP Vision Care | Standard | 66a21c95-4764-4acb-91a4-08319e27f507 |
| Western Health Advantage | Standard | 0ecfc659-9a12-4b56-9499-ec2051f88e5f |
