Carrier IDs
Reference list of all carrier IDs in the Noyo network
Each carrier in the Noyo network has a unique identifier that is used throughout the API. This page provides a reference list of all carrier IDs.
These carrier IDs are used throughout the Noyo API, particularly when creating group connections or submitting member changes. Store these IDs in your system for reference.
Carrier | Noyo ID |
---|---|
Aetna | 4f225571-be23-499a-8393-317680e02e5a |
Ameritas | 2d370e0e-fd73-45e0-8828-796d2cacaeef |
Anthem | ff0b7d90-bc05-4ac6-bafc-edb512df67b7 |
BCBS Massachusetts | 9b71b802-1074-40b4-8b6f-82bdadb8ff92 |
Beam Benefits | 9a0a7437-4097-4251-9e71-85384c0eb1c9 |
Blue 20/20 | 50065f5d-8e6b-4a9a-9dc6-766f64c55092 |
Cigna | cfcce776-9193-42b8-a361-d202546516c9 |
Delta Dental Michigan | b8fc3425-24a4-4a29-b687-483a927c6cd7 |
Delta Dental Wisconsin | f0636ebb-cbf8-493f-967b-cc2ba293c5d7 |
EyeMed | bfe2ee40-bd6a-4ae8-947c-51658ddf28a9 |
Guardian | c699414d-fd1c-4de4-86f0-66dfff2276c4 |
Humana | 4d4d815b-ae8f-430c-901f-1c9d5ee3f4f1 |
Kaiser Permanente | 3a070236-770e-4521-adf9-5c342d03ed36 |
Northeast Delta Dental | 6ecb26f1-da0f-40b3-9e9a-3272aa17d70e |
Premera Blue Cross | c09b0a82-309d-44bf-9430-856c3c6027cd |
Principal Financial | d0003042-eaae-4491-b219-4825456a3d16 |
Regence | 2cabb3fe-9c6a-4c2d-a07c-5b69b878fdb |
UnitedHealthcare | 701ac9cf-56af-4cae-8549-5acfa851e173 |
Unum | 23054cd9-0a41-43e3-bd43-2d2138006536 |
VSP Vision Care | 66a21c95-4764-4acb-91a4-08319e27f507 |
Updated 8 days ago