Tracked Differences
Label | Type | Classification |
---|---|---|
COBRA enrollment | ie_cobra_enrollment | field_mismatch |
Contact method | preferred_contact_method | field_mismatch |
Custom identifiers | custom_identifiers | field_mismatch |
Date of birth | dob | field_mismatch |
Dependent relationship | dependent_relationship | field_mismatch |
Effective end date | ie_effective_end_date | field_mismatch |
Effective start date | ie_effective_start_date | field_mismatch |
Email address | email_address | field_mismatch |
Employment status | employment_status | field_mismatch |
Enrollment configuration | ie_config | field_mismatch |
Enrollment data | ie_enroll_data | field_mismatch |
Enrollment status | ie_status | field_mismatch |
Full name | full_name | field_mismatch |
Full-time start | full_time_start | field_mismatch |
Hire date | hire_date | field_mismatch |
Home phone | home_phone | field_mismatch |
Hours worked | employment_hours_worked | field_mismatch |
Individual type | ie_individual_type | field_mismatch |
Mailing address | mailing_address | field_mismatch |
Marital status | marital_status | field_mismatch |
Military info | military | field_mismatch |
Missing enrollment | missing_ie | missing_from_carrier, missing_from_platform |
Missing member | missing_member | missing_from_carrier, missing_from_platform |
Occupation | employment_occupation | field_mismatch |
Home address | home_address | field_mismatch |
Preferred language | preferred_language | field_mismatch |
Rehire date | rehire_date | field_mismatch |
Salary | salary | field_mismatch |
Sex | sex | field_mismatch |
SSN | ssn | field_mismatch |
Student status | student | field_mismatch |
Termination date | termination_date | field_mismatch |
Unavailable employee | unavailable_employee | unavailable_at_carrier |
Work phone | work_phone | field_mismatch |
Work state | work_state | field_mismatch |
Updated 4 months ago